Danh mục sản phẩm
Hổ trợ trực tuyến
0985.337.864
0985.337.864
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
DANH MỤC HÓA CHẤT HÃNG MERCK
MERCK
DANH MỤC HÓA CHẤT HÃNG MERCK
Call: 0981.967.066
STT | Code | ĐVT | Tên hàng |
1 | 1096342500 | 2.5Lít | 2- propanol PA |
2 | 1096341000 | 1Lít | 2- propanol PA |
3 | 1000632500 | 2.5Lít | Acetic acid glacial 100% |
4 | 1000631000 | 1Lít | Acetic acid glacial 100% |
5 | 1000141000 | 1Lít | Acetone PA |
6 | 1000142500 | 2.5Lít | Acetone PA |
7 | 1142912500 | 2.5Lít | Acetonitrile HPLC |
8 | 1054321000 | 1Lít | Ammonia 25% |
9 | 1011160500 | 500G | Ammonium acetate PA |
10 | 1011450500 | 500G | Ammonium chloride |
11 | 1001650500 | 500g | Boric acid |
12 | 1024451000 | 1Lít | Chloroform PA |
13 | 1024452500 | 2.5Lít | Chloroform PA |
14 | 1094351000 | 1Lít | DDC PH 4 |
15 | 1094391000 | 1Lít | DDC pH 7 |
16 | 1009211000 | 1Lít | Diethyl ether |
17 | 1060501000 | 1Lít | Dichloromethane |
18 | 1065800500 | 500G | Disodium hydrogen phosphat dihydrate |
19 | 1017751000 | 1Lít | PETROLEUM BENZINE |
20 | 1009831000 | 1Lít | Ethanol absolute |
21 | 1009832500 | 2.5Lít | Ethanol absolute |
22 | 1096232500 | 2.5Lít | Ethyl acetate GR |
23 | 1096231000 | 1 LÝt | Ethyl acetate GR |
24 | 1109620003 | hộp | Giấy pH 1-14 |
25 | 1003171000 | 1Lít | Hydrochloric acid 37% |
26 | 1072091000 | 1Lít | Hydrogen peroxide 30% |
27 | 1060092500 | 2.5Lít | Methanol PA |
28 | 1060091000 | 1Lít | Methanol PA |
29 | 106018.2500 | 2.5Lít | Methanol HPLC |
30 | 1043912500 | 2.5Lít | n-Hexan HPLC |
31 | 1043672500 | 2.5Lít | n-Hexan PA |
32 | 1004561000 | 1Lít | Nitric acid 65% PA |
33 | 1005191001 | 1Lít | Perchloric acid 70-72% |
34 | 1050331000 | 1KG | Potassium hydroxide pellet |
35 | 1050431000 | 1KG | Potassium iodide PA |
36 | 1063920500 | 500G | Sodium carbonate anhydrol |
37 | 1064041000 | 1KG | Sodium chloride PA |
38 | 1064981000 | 1KG | Sodium hydroxide pellete |
39 | 1066491000 | 1KG | Sodium sulfate anhyrous |
40 | 1007311000 | 1Lít | Sulfuric acid 95-97% |
41 | 1120801000 | 1Lít | Sulfuric acid 98% |
42 | 1083252500 | 2.5Lít | Toluence PA |
43 | 1083251000 | 1Lít | Toluence PA |
44 | 1880101000 | 1Lít | Titrant 5 titrant |
45 | 1880051000 | 1Lít | CombiTitrant 5 |
46 | 1880151000 | 1Lít | Solvent solvent |
47 | 1153332500 | 2500ml | Water |
48 | 8057400250 | 250ml | 2-Mercaptoethanol |
49 | 1000621000 | 1L | ACETIC ACID 96% |
50 | 105713.0001 | Hộp | Aluminium oxide 60 F254 25 TLC plates 20 x 20 cm |
51 | 1120180025 | 25G | ALBUMIN FRACTION V |
52 | 1011451000 | 1KG | Ammonium chloride |
53 | 1011260500 | 500G | Ammonium dihydrogen phosphate PA |
54 | 1011820250 | 250G | Ammonium heptamolybdat tetra hydrat |
55 | 1037911000 | 1KG | Ammonium Iron II sulfate hexahydrate extrapure |
56 | 1037920500 | 500G | AMMONIUM IRON(II) SULFATE HEXAHYDRATE |
57 | 1037761000 | 1KG | Amonium Ion III Sunfate dodecanhydrate |
58 | 1012171000 | 1KG | Ammonium sulfate GR |
59 | 1017351000 | 1KG | Barium hydroxide octahydrate extrapure |
60 | 1017370500 | 500g | Barium hydroxide octahydrate PA |
61 | 1019901000 | 1L | 1 Butanol |
62 | 1001360250 | 250g | Bezoic acide GR for analyst |
63 | 1023821000 | 1KG | Calcium chloride dihydrate for analysis EMSURE® ACS,Reag. Ph Eur |
64 | 8203580005 | 5 G | Cyanuric acid |
65 | 1002441000 | 1KG | Citric acid monohydrate |
66 | 1013400025 | 25G | Congo red |
67 | 1027901000 | 1KG | Copper(II) Sulfat pentan hydrat |
68 | 1027911000 | 1KG | Copper(II) sulfate anhydrous |
69 | 1096661000 | 1L | Cyclohexane PA |
70 | 1012070500 | 500G | Diammonium hydrogen phosphate |
1050991000 | 1Kg | Dipotassium hydrogen phosphate trihydrate | |
72 | 1005731000 | 1L | Ortho-phosphoric ( H3PO4) |
73 | 1099590001 | Amp | ống chuẩn NaOH 0,1N |
74 | 1099900001 | Amp | ống chuẩn AgNO3 0,1N |
75 | 1099100001 | Amp | ống chuẩn I2 0.1N |
76 | 1099730001 | Amp | ống chuẩn HCL 0,1N |
77 | 1099710001 | Amp | ống chuẩn HCL 0,5N |
78 | 1099920001 | Amp | ống chuẩn EDTA 0,1N |
79 | 1099500001 | Amp | ống chuẩn Na2S2O3 0,1N |
80 | 1099700001 | Amp | ống chuẩn HCl 1N |
81 | 1099560001 | Amp | ống chuẩn NaOH 1N |
82 | 1099840001 | Amp | ống chuẩn Sulfuric acid 0,1N |
83 | 1099210001 | Amp | ống chuẩn KOH 0.1N |
84 | 1099280001 | Amp | Ống chuẩn K2Cr2O7 0.1N |
85 | 1099350001 | Amp | Ống chuẩn KMnO4 0.1N |
86 | 1099580001 | Amp | ống chuẩn NaOH 0.25N |
87 | 1099650001 | Amp | Ống chuẩn Oxalic acid 0.1N |
88 | 1048170250 | 250ml | Potassium chloride solution 3 mol/l (KCl 3M ) |
89 | 1022430001 | Amp | Ethidium bromide adsorber for decontamination of ethidium bromide from staining solutions |
90 | 1090010500 | 500ML | Folin - Ciocalteu"r phenol reagent |
91 | 1075502500 | 2.5L | Extran® MA 03 phosphate-free |
92 | 1040081000 | 1L | Formamide |
93 | 1040031000 | 1L | Fomandehyt 37% |
94 | 1002641000 | 1L | Formic acid 98-100% GR |
95 | 1040741000 | 1KG | D- Glucose monohydrat |
96 | 5001901000 | 1KG | Glycine |
97 | 1092041000 | 1L | Giêm sa |
98 | 1040921000 | 1L | Glycerol |
99 | 1003341000 | 1L | Hydrofluoric acid 48% GR |
100 | 1183060025 | 25g | Heptane-1-sulfonic acid sodium salt |
101 | 1046160250 | 250G | Hydroxylammonium chloride GR for analysis ACS,ISO,Reag. Ph Eur |
102 | 1046990500 | 500ml | Immersion oil |
103 | 1003540005 | 5g | Indole 3 butyric acide |
104 | 1047610100 | 100G | Iodine sublimated for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
105 | 8047720100 | 100G | Iodine Trichlorde |
106 | 1039651000 | 1KG | Iron II sulfate heptanhydrate PA |
107 | 1039431000 | 1KG | Iron III chloride hexahydrate GR FOR ANALYSIS |
108 | 1047182500 | 2.5L | Isooctane for spectroscopy |
109 | 1009791000 | 1L | Isoamyl alcohol for analysis |
110 | 1092930100 | 100ML | Kovacs indole reagent |
111 | 1002890025 | 25 g | L Glutamin |
112 | 1008041000 | 1KG | L+ tartaric acid PA |
113 | 1076571000 | 1KG | Lactose monohydrate |
114 | 1057000100 | 100 G | L Lysin monohydrochloride |
115 | 1056860050 | 50G | Lithium Fluoride 99.99 Suprapur |
116 | 1028380100 | 100G | L-Cysteine for boiochemitry |
117 | 1058750500 | 500g | Magnesium perchlorate hydrate |
118 | 1058861000 | 1KG | Magnesium sulfate |
119 | 1058331000 | 1KG | Magnesium chloride hexahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
120 | 1060760025 | 25G | Methyl red (C.I. 13020) indicator ACS,Reag. Ph Eur |
121 | 1097081000 | 1L | Ethyl methyl keton GR for Analyst ACS |
122 | 1057031000 | 1000g | Molecular sieve 1.0 nm beads ~ 2 mm |
123 | 1076800500 | 500G | MTNC Lactose TTC Agar with Tergitol® 7 for microbiology |
124 | 1054060500 | 500G | MTNC Baird parker agar |
125 | 1054540500 | 500G | MTNC Brila broth brillant green blue |
126 | 1108860500 | 500G | MTNC Blood agar base |
127 | 1138250500 | 500G | MTNC Brain heart agar |
128 | 1104930500 | 500G | MTNC Brain heart broth |
129 | 1008500500 | 500G | MTNC Coliform agar |
130 | 1052840500 | 500G | MTNC Cetrimide agar |
131 | 1059820500 | 500G | MTNC D(-) Manitol |
132 | 1028940500 | 500G | MTNC Deoxycholate lactose agar |
133 | 1014060500 | 500G | MTNC VRB Agar violet |
134 | 1107650500 | 500G | MTNC EC Broth |
135 | 1040440500 | 500G | MTNC Endo agar |
136 | 1081910500 | 500G | MTNC Fluid thioglycolate medium(Hong) |
137 | 1116810500 | 500G | MTNC Hektoen enteric agar |
138 | 1039130500 | 500G | MTNC Klinger agar |
139 | 1076610500 | 500G | MTNC Lactose broth |
140 | 1102660500 | 500G | MTNC Lauryl sulfate broth |
141 | 1054650500 | 500G | MTNC Macconkey agar |
142 | 1054040500 | 500G | MTNC Manitol phenol red |
143 | 1039790500 | 500G | MTNC Meat extract |
144 | 1052670500 | 500G | MTNC Cereus Selective agar base (MOSSEL) MYP agar |
145 | 1054350500 | 500G | MTNC Muler hiltol |
146 | 1054500500 | 500G | MTNC Nutrien agar |
147 | 1054430500 | 500G | MTNC Nutrien broth |
148 | 1072280500 | 500G | MTNC Peptone water (buffer) |
149 | 1054630500 | 500G | MTNC Plate count agar |
150 | 1101300500 | 500G | MTNC Potato dextrose agar |
151 | 1054380500 | 500G | MTNC Sarboraud 4%glucose |
152 | 1025010500 | 500G | MTNC Simmons citrate agar |
153 | 1076670500 | 500G | MTNC SS agar |
154 | 1102630500 | 500G | MTNC TCBS agar |
155 | 1119720500 | 500G | MTNC TSC agar Tryptose sulfite cycloserine agar (base) for microbiology |
156 | 1039150500 | 500G | MTNC Triple sugar iron agar |
157 | 1054580500 | 500G | MTNC Tryptic soy agar |
158 | 1054590500 | 500G | MTNC Tryptic soy broth |
159 | 1108590500 | 500G | MTNC Trypton waster |
160 | 1052870500 | 500G | XLD agar |
161 | 1037530500 | 500G | MTNC Yeast extract |
162 | 1004650500 | 500G | MTNC Dichloran glycerol agar (DG18) |
163 | 1004660500 | 500G | Dichloran Rose-Bengal Chloramphenicol Agar (DRBC) for microbiology |
164 | 1004270500 | 500G | MTNC Listeria selective agar base |
165 | 1161220500 | 500G | MTNC Chromocult TBX agar |
166 | 1103980500 | 500G | FRASER Listeria Selective Enrichment Broth (base) for microbiology |
167 | 1000920010 | 10 vial | FRASER Listeria Ammonium iron(III) Supplement for preparation of 5 l half FRASER Broth or 5 l FRASER Broth |
168 | 1000930010 | 10 vial | FRASER Listeria Selective Supplement for preparation of 5 l half FRASER Broth or 2.5 l FRASER Broth |
169 | 1070060010 | 10 vial | Oxford-Listeria-selective supplement for preparation of 5 l Oxford-Listeria Selective Agar |
170 | 1160000500 | 500G | YGC agar Yeast extract glucose chloramphenicol agar FIL-IDF for microbiology |
171 | 1004270500 | 500G | Listeria Selective Agar Base acc. OTTAVIANI and AGOSTI (ISO 11290) for microbiology Chromocult® |
172 | 1004320010 | 500G | ChromoCult® Listeria Agar Selective-Supplement Lyophilisate for preparation of 5 l Listeria Selective Agar |
173 | 1004390010 | 500G | ChromoCult® Listeria Agar Enrichment-Supplement for preparation of 5 l Listeria Selective Agar |
174 | 1070040500 | 500G | Oxford-Listeria-Selective-Agar (Base) for microbiology |
175 | 1106750500 | 500G | GIOLITTI-CANTONI-broth Staphylococcus-enrichment broth (base) acc. to GIOLITTI and CANTONI for microbiology |
176 | 1077000500 | 500g | Salmonella enrichment Broth acc.to RAPPAPORT and VASSILIADIS |
177 | 1004411000 | 1L | Nitric acid 65% Suprapur |
178 | 1030341000 | 1L | N,N Dimethyl formanmide lab |
179 | 1031210250 | 250G | N,N-Diethyl-1,4-phenylenediammonium sulfate |
180 | 1096490010 | 10ML | N,O-Bis(trimethylsilyl)acetamide for gas chromatography |
181 | 8019491000 | 1KG | N-Bromosuccinimide |
182 | 1245420005 | 5G | Nicotinamide adenine dinucleotide free acid for biochemistry NAD |
183 | 8209571000 | 1L | n-Pentane for systhesis |
184 | 1002061000 | 1KG | Phenol GR |
185 | 8211270005 | 5G | Phenyl methasulfonyl chlorid |
186 | 1049281000 | 1KG | Potassium carbonate PA |
187 | 1049361000 | 1KG | Potassium chloride PA |
188 | 1048640500 | 500G | Potassium dichromate |
189 | 1048731000 | 1KG | Potassium dihydrogen phosphate |
190 | 1049821000 | 1KG | Potassium hexacyanoferate trihydrate extrapure (C6FeK4N6.3H2O) |
191 | 1050760250 | 250G | Potassium perchlorate GR |
192 | 1051531000 | 1KG | Potassium sulfate |
193 | 1080871000 | 1KG | Potassium sodium tatrate tetrahydrate |
194 | 1051241000 | 1KG | Potassium thiocyanate |
195 | 1077341000 | 1KG | Silicagel (0.063-0.2 um) |
196 | 1093851000 | 1KG | SILICA GEL 60 (0.040-0.06) |
197 | 1055540001 | 1KG | Silicagel 60 F254 |
198 | 1015120100 | 100G | Silver nitrate |
199 | 1063710100 | 100g | Sodium borohydrid (NaBH4) |
200 | 1062671000 | 1KG | Sodium acetate tri hydrate |
201 | 1062681000 | 1KG | Sodium acetate anhydrate PA |
202 | 8223350100 | 100G | Sodium azide |
203 | 1063921000 | 1KG | Sodium carbonat anhydrous |
204 | 1063421000 | 1KG | Sodium dihydrogen phosphate dihydrate |
205 | 8170341000 | 1KG | Sodium dodecyl sulfate |
206 | 1063291000 | 1KG | Sodium hydrogen carbonate |
207 | 1065351000 | 1KG | Sodium nitrate extrapure |
208 | 1065161000 | 1KG | Sodium thiosulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
209 | 1066091000 | 1KG | Sodium peroxodisulfate (Na2S2O8) |
210 | 1015150005 | 5 G | Silver diethildithiocarbamate |
211 | 1066010250 | 250G | Sodium salicylate for analysis EMSURE® |
212 | 1076870250 | 250G | Sucrose |
213 | 1006860100 | 100G | Sulfanilic acide |
214 | 1117990100 | 100G | Sulfanilamide |
215 | 1084181000 | 1Kg | Titriplex III (EDTA) |
216 | 8083521000 | 1L | Triethylamine |
217 | 8221841000 | 1L | Tween 20 |
218 | 8221871000 | 1L | Tween 80 |
219 | 8187101000 | 1KG | Urea for synthesis |
220 | 8187180100 | 100G | Vanilline |
221 | 1087800500 | 500G | Zinc Granular GR |
222 | 1088151000 | 1KG | Zinc chloride |
223 | 1088161000 | 1KG | Zinc chloride |
224 | 1088491000 | 1KG | Zinc oxide PA |
225 | 1088831000 | 1KG | Zinc sulfate (ZnSO4.7H2O) |
226 | 1880520010 | 1x10x8ML | WATER STANDARD 1% STANDARD FOR VOLUMETR |
227 | 1072941000 | 1L | DDC PH6.88 |
228 | 1016451000 | 1L | DDC PH9.22 |
229 | 1094381000 | 1L | DDC PH10 |
230 | 1197700500 | 500ML | DDC Aluminum (Al) |
231 | 1197700100 | 100ML | DDC Aluminum (Al) |
232 | 1198120500 | 500ML | DDC Ammonium |
233 | 1702040500 | 500ML | DDC Antimony |
234 | 1197730500 | 500ML | DDC Arsenic |
235 | 1197730100 | 100ML | DDC Arsenic |
236 | 1197740500 | 500ML | DDC Barium |
237 | 1198040500 | 500ML | DDC Bismuth |
238 | 1195000500 | 500ML | DDC Boron |
239 | 1197770500 | 500ML | DDC Cadmium |
240 | 1197780500 | 500ML | DDC Calcium |
241 | 1197780100 | 100ML | DDC Calcium |
242 | 1198970500 | 500ML | DDC Chloride |
243 | 1197790500 | 500ML | DDC Chromium |
244 | 1197850500 | 500ML | DDC Cobalt |
245 | 1197860500 | 500ML | DDC Copper |
246 | 1198140500 | 500ML | DDC Fluoride (Quadat) |
247 | 1197810500 | 500ML | DDC Iron (Fe) |
248 | 1197760500 | 500ML | DDC Lead |
249 | 1197880500 | 500ML | DDC Magnesium |
250 | 1197880100 | 100ML | DDC Magnesium |
251 | 1197890500 | 500ML | DDC Manganese |
252 | 1702260500 | 500ML | DDC Mercury |
253 | 1702260100 | 100ML | DDC Mercury |
254 | 1702270500 | 500ML | DDC Molybdenum |
255 | 1702270100 | 100ML | DDC Molybdenum |
256 | 1197920500 | 500ML | DDC Nikel |
257 | 1198110500 | 500ML | DDC nitrate |
258 | 1198990500 | 500ML | DDC Nitrit (quadat) |
259 | 1198980500 | 500ML | DDC phosphate |
260 | 1702300500 | 500ML | DDC Potassium |
261 | 1702300100 | 100ML | DDC Potassium |
262 | 119796.0500 | 500ML | DDC Selenium |
263 | 1123100100 | 100ML | DDC Si |
264 | 1123100500 | 500ML | DDC Si |
265 | 1197970500 | 500ML | DDC Silver |
266 | 1197970100 | 100ML | DDC Silver |
267 | 1195070500 | 500ML | DDC Sodium |
268 | 1195070100 | 100ML | DDC Sodium |
269 | 1702420500 | 500ML | DDC Tin (Sn) |
270 | 1198060500 | 500ML | DDC Zince (Zn) |
Bình luận